道明资产管理有限公司公布TD ETF分红信息
Published: December 22, 2025
TORONTO, December 22, 2025 - TD Asset Management Inc. ("TDAM") today announced the December cash distributions for the TD Exchange-Traded Funds (each, a "TD ETF" and collectively, the "TD ETFs") listed below. Unitholders of record as of December 31, 2025 will receive a cash distribution per unit of the applicable TD ETF that will be payable on January 7, 2026, as indicated below:
基金名称 | Fund Ticker | Cash Distribution Per Unit |
TD平衡型ETF投资组合 | TBAL | $0.04500 |
道明目标回报2026年投资级债券交易所买卖基金 | TBCF | $0.05524 |
道明目标回报2027年投资级债券交易所买卖基金 | TBCG | $0.07261 |
道明目标回报2028年投资级债券交易所买卖基金 | TBCH | $0.04331 |
道明目标回报2029年投资级债券交易所买卖基金 | TBCI | $0.05389 |
道明目标回报2030年投资级债券交易所买卖基金 | TBCJ | $0.0444 |
TD加拿大银行股息指数ETF | TBNK | $0.10000 |
道明目标回报2026年美国投资级债券交易所买卖基金 | TBUF.U | $0.07877 |
道明目标回报2027年美国投资级债券交易所买卖基金 | TBUG.U | $0.05646 |
TD保守型ETF投资组合 | TCON | $0.04000 |
TD精选短期企业债券阶梯ETF | TCSB | $0.04773 |
TD现金管理ETF | TCSH | $0.11000 |
道明加拿大综合债券指数交易所买卖基金 | TDB | $0.04000 |
TD Active全球增强股息ETF | TGED | $0.09100 |
TD Active Global Enhanced Dividend ETF – US$ | TGED.U | $0.06300 |
TD Active全球收入ETF | TGFI | $0.09000 |
TD Active全球房地产股票ETF | TGRE | $0.06300 |
TD增值ETF投资组合 | TGRO | $0.04500 |
TD Active优先股ETF | TPRF | $0.07491 |
TD Q加拿大股息ETF | TQCD | $0.07825 |
TD Q全球股息ETF | TQGD | $0.05500 |
TD Active美国增强型股息分派ETF | TUED | $0.07800 |
TD Active U.S. Enhanced Dividend ETF – US$ | TUED.U | $0.05400 |
TD Active美国增强型股息分派加元对冲ETF | TUEX | $0.06800 |
TD Active美国高收益债券ETF | TUHY | $0.10500 |
TD精选美国短期企业债券阶梯ETF | TUSB | $0.06000 |
TD Select U.S. Short Term Corporate Bond Ladder ETF – US$ | TUSB.U | $0.04000 |
TD U.S. Cash Management ETF – US$ | TUSD.U | $0.19000 |
TD加拿大长期联邦债券ETF | TCLB | $0.91000 |
TD Q加拿大低波动性ETF | TCLV | $0.09365 |
TD全球医疗保健领导者指数交易所买卖基金 | TDOC | $0.07908 |
TD Global Healthcare Leaders Index ETF – US$ | TDOC.U | $0.06379 |
TD全球技术领导者指数交易所买卖基金 | TEC | $0.04084 |
TD Global Technology Leaders Index ETF – US$ | TEC.U | $0.01822 |
TD全球科技创新指数ETF | TECI | $0.01057 |
TD全球技术领导者加元对冲指数ETF | TECX | $0.04340 |
TD All-Equity ETF Portfolio | TEQT | $0.07789 |
TD Active全球股权增长ETF | TGGR | $0.08192 |
道明国际股票CAD对冲指数交易所买卖基金 | THE | $0.30431 |
TD美国股票加元对冲指数ETF | THU | $0.17024 |
TD Q国际低波动性交易所买卖基金 | TILV | $0.21478 |
TD Active全球基础设施股票ETF | TINF | $0.17000 |
道明国际股票指数交易所买卖基金 | TPE | $0.20678 |
TD美国股票指数ETF | TPU | $0.15202 |
TD U.S. Equity Index ETF – US$ | TPU.U | $0.11565 |
TD Q全球多因素ETF | TQGM | $0.07194 |
TD Q U.S. Small-Mid Cap-Equity ETF | TQSM | $0.09118 |
TD Q U.S. Small-Mid Cap-Equity ETF – US$ | TQSM.U | $0.12995 |
TD加拿大股票指数ETF | TTP | $0.16527 |
TD美国长期国债ETF | TULB | $1.23500 |
TD Q美国低波动性ETF | TULV | $0.14806 |
For more information regarding the TD ETFs, visit TDAssetManagement.com.
进行交易所买卖基金投资可能需要负担相关佣金、管理费以及支出。投资前请参阅招股章程和ETF情况概要。交易所买卖基金没有担保,其价值可能经常变化,且既往表现可能不会重现。交易所买卖基金单位在证券交易所按市场价格进行买卖,因此收益会因经纪人佣金的支付而减少。
TD Canadian Bank Dividend Index ETF, TD Canadian Aggregate Bond Index ETF, TD Canadian Equity Index ETF, TD U.S. Equity Index ETF, TD U.S. Equity CAD Hedged Index ETF, TD International Equity Index ETF, TD International Equity CAD Hedged Index ETF, TD Global Healthcare Leaders Index ETF, TD Global Technology Leaders Index ETF, TD Global Technology Leaders CAD Hedged Index ETF and TD Global Technology Innovators Index ETF (collectively, the "TD ETFs") are not sponsored, promoted, sold or supported in any other manner by Solactive AG nor does Solactive AG offer any express or implicit guarantee or assurance either with regard to the results of using the Indices (as defined below) and/or any trade mark(s) associated with the Indices or the price of the Indices at any time or in any other respect. Solactive Canadian Bank Dividend Index (CA NTR), Solactive Canadian Select Universe Bond Index, Solactive Canada Broad Market Index (CA NTR), Solactive US Large Cap CAD Index (CA NTR), Solactive US Large Cap Hedged to CAD Index (CA NTR), Solactive GBS Developed Markets ex North America Large & Mid Cap CAD Index (CA NTR), Solactive GBS Developed Markets ex North America Large & Mid Cap Hedged to CAD Index (CA NTR), Solactive Global Healthcare Leaders Index (CA NTR), Solactive Global Technology Leaders Index (CA NTR), Solactive Global Technology Leaders Hedged to CAD Index (CA NTR) and Solactive Global Technology Innovators Index (CA NTR)) (collectively, the "Indices") are calculated and published by Solactive AG. Solactive AG uses its best efforts to ensure that the Indices are calculated correctly. Irrespective of its obligations towards the Issuer, Solactive AG has no obligation to point out errors in the Indices to third parties including but not limited to investors and/or financial intermediaries of the TD ETFs. Neither publication of the Index by Solactive AG nor the licensing of the Indices or any trade mark(s) associated with the Indices for the purpose of use in connection with the TD ETFs constitutes a recommendation by Solactive AG to invest capital in said TD ETFs nor does it in any way represent an assurance or opinion of Solactive AG with regard to any investment in the TD ETFs.
道明交易所买卖基金由道明银行(Toronto-Dominion Bank)全资子公司道明资产管理有限公司(TD Asset Management Inc.)管理。
® TD标志和其他TD商标为道明银行或其子公司的产权。
About TD Asset Management Inc.
TD Asset Management Inc. ("TDAM"), a member of TD Bank Group, is a North American investment management firm. TDAM offers investment solutions to corporations, pension funds, endowments, foundations and individual investors. Additionally, TDAM manages assets on behalf of almost 2 million retail investors and offers a broadly diversified suite of investment solutions including mutual funds, professionally managed portfolios and corporate class funds. Asset management businesses at TD manage $527 billion in assets. Aggregate statistics are as of September 30, 2025 for TDAM and Epoch Investment Partners, Inc. TDAM operates in Canada and Epoch Investment Partners, Inc. operates in the United States. Both entities are affiliates and are wholly-owned subsidiaries of The Toronto-Dominion Bank.
SOURCE TD Asset Management Inc.
For further information: Alicia Skrinjar, TD Bank Group, alicia.skrinjar@td.com
